Campus Acreage GSF NSF NASF Bldgs
Center Hill Research Facility 25 24,061 22,326 19,745 4
Clermont College 91 213,297 189,700 136,365 7
College of Applied Science 8 217,591 189,575 130,528 5
Genome Research Institute 23 382,185 342,218 180,191 10
Leased Property 0 351,505 317,307 226,525 20
Off Campus Buildings 19 326,704 301,024 162,498 12
Raymond Walters College 132 291,380 261,810 184,258 9
University Hospital 19 64,151 53,954 53,954 9
Uptown Campus East 57 4,060,826 3,698,792 2,611,715 20
Uptown Campus West 137 8,513,957 7,561,216 5,299,518 62





Totals: 511 14,445,657 12,937,922 9,005,297 158
Campus Summaries
SMPA Home